Every platform is a proven reference design. Customize acoustics, industrial design, firmware, and packaging to create your unique brand.
Flagship ANC earbud platform. In-ear detection, wireless charging case, multipoint connection. Qualcomm QCC5181 chipset with aptX Lossless.
| Driver | 13mm dynamic + Knowles BA |
| Frequency Response | 20Hz – 40kHz |
| Impedance | 32Ω ±15% |
| Sensitivity | 106 ±3dB @1kHz |
| Bluetooth | 5.4 — Qualcomm QCC5181 |
| Codec Support | aptX Lossless, LDAC, AAC, SBC |
| Battery Life | 8h buds + 32h case (ANC off) |
| ANC Type | Hybrid ANC — 45dB depth |
| MOQ | 1,000 units |
Value-oriented stem-design TWS with ENC for calls. BES2700 chipset, 13mm dynamic driver, compact case. Ideal for e-commerce brands.
| Driver | 13mm dynamic |
| Frequency Response | 20Hz – 20kHz |
| Impedance | 32Ω ±15% |
| Sensitivity | 103 ±3dB @1kHz |
| Bluetooth | 5.3 — BES2700 |
| Codec Support | AAC, SBC |
| Battery Life | 6h buds + 24h case |
| ANC Type | N/A (ENC calls only) |
| MOQ | 500 units |
Premium over-ear ANC headphones. 40mm titanium-coated drivers, foldable design, Hi-Res Audio certified. Detachable 3.5mm cable for wired passive mode.
| Driver | 40mm titanium-coated dynamic |
| Frequency Response | 10Hz – 40kHz |
| Impedance | 32Ω (active) / 16Ω (passive) |
| Sensitivity | 100 ±3dB @1kHz |
| Bluetooth | 5.4 — Qualcomm QCC5181 |
| Codec Support | LDAC, aptX HD, AAC, SBC |
| Battery Life | 60h (ANC off) / 40h (ANC on) |
| ANC Type | Hybrid ANC — 42dB depth |
| MOQ | 500 units |
Studio monitor-grade wired headphones. 50mm neodymium drivers, open-back design, velour ear pads. Reference tuning for mixing and mastering.
| Driver | 50mm neodymium dynamic |
| Frequency Response | 5Hz – 45kHz |
| Impedance | 250Ω |
| Sensitivity | 98 ±3dB @1kHz |
| Bluetooth | N/A (Wired only) |
| Codec Support | N/A |
| Battery Life | N/A |
| ANC Type | N/A |
| MOQ | 300 units |
Rugged portable speaker with dual full-range drivers + dual passive radiators. IPX7 waterproof, TWS stereo pairing, 30W output. Adventure-ready.
| Driver | Dual 45mm full-range + dual PR |
| Frequency Response | 65Hz – 20kHz |
| Impedance | 4Ω |
| Sensitivity | 85 ±3dB @1W/1m |
| Bluetooth | 5.3 — Realtek RTL8763 |
| Codec Support | AAC, SBC |
| Battery Life | 20h @ 50% volume |
| ANC Type | N/A |
| MOQ | 1,000 units |
High-output party speaker. 100W Class-D amplification, 2x 5.25" woofers + 2x 1" silk dome tweeters. Karaoke mic input, LED light show, trolley handle.
| Driver | 2x 5.25" woofer + 2x 1" tweeter |
| Frequency Response | 45Hz – 20kHz |
| Impedance | 4Ω per channel |
| Sensitivity | 88 ±3dB @1W/1m |
| Bluetooth | 5.3 — Airoha AB1568 |
| Codec Support | AAC, SBC |
| Battery Life | 8h @ 50% volume |
| ANC Type | N/A |
| MOQ | 500 units |
Dolby Atmos soundbar with wireless subwoofer and rear surrounds. HDMI eARC, optical input, Bluetooth 5.3 streaming. 5.1.2 channel configuration.
| Driver | 6x 2.5" full-range + 3x 1" tweeter + 2x up-firing |
| Frequency Response | 35Hz – 20kHz (system) |
| Impedance | 6Ω |
| Sensitivity | 87 ±3dB @1W/1m |
| Bluetooth | 5.3 |
| Codec Support | AAC, SBC |
| Battery Life | N/A (AC powered) |
| ANC Type | N/A |
| MOQ | 500 units |
Compact 2.1 soundbar for 32-55" TVs. Built-in dual subwoofers, dialogue enhancement mode, HDMI ARC + optical + Bluetooth. Wall-mountable.
| Driver | 2x 2" full-range + 2x 3" built-in sub |
| Frequency Response | 55Hz – 20kHz |
| Impedance | 4Ω |
| Sensitivity | 85 ±3dB @1W/1m |
| Bluetooth | 5.3 |
| Codec Support | AAC, SBC |
| Battery Life | N/A (AC powered) |
| ANC Type | N/A |
| MOQ | 500 units |
Desktop balanced DAC/amp. Dual ES9038Q2M chips, fully balanced 4.4mm + 6.35mm outputs, DSD512 native, MQA full decoder. CNC aluminum chassis.
| DAC Chip | Dual ES9038Q2M |
| Format Support | PCM 32bit/768kHz, DSD512, MQA |
| Output Power | 1.6W @32Ω (balanced) |
| SNR | 125dB |
| THD+N | <0.00015% |
| Inputs | USB-C, Coaxial, Optical |
| Outputs | 4.4mm BAL, 6.35mm SE, RCA Line Out |
| Bluetooth | N/A (wired only) |
| MOQ | 200 units |
Portable Bluetooth DAC/amp dongle. ES9219C chip, 3.5mm + 4.4mm outputs, independent volume wheel, clip-on design. Hi-Res Wireless certified.
| DAC Chip | ES9219C |
| Format Support | PCM 32bit/384kHz, DSD256 |
| Output Power | 240mW @32Ω (balanced) |
| SNR | 119dB |
| THD+N | <0.001% |
| Inputs | USB-C (data + charging), Bluetooth |
| Outputs | 4.4mm BAL, 3.5mm SE |
| Bluetooth | 5.4 — LDAC, aptX HD, AAC |
| MOQ | 500 units |
2-in/2-out USB-C audio interface. Premium mic preamps with 48V phantom power, 192kHz/24-bit recording, direct monitoring, class-compliant for iOS.
| Preamps | 2x Ultra-low noise (-128dB EIN) |
| Sample Rate | Up to 192kHz / 24-bit |
| Inputs | 2x XLR/TRS combo (mic/line/instrument) |
| Outputs | 2x 6.35mm TRS balanced, 1x Headphone |
| Phantom Power | +48V switchable per channel |
| Dynamic Range | 112dB (A-weighted) |
| THD+N | <0.002% |
| Connection | USB-C (class-compliant) |
| MOQ | 300 units |
Far-field voice smart speaker mainboard. Quad-mic array with AEC, WiFi 6 + BLE 5.4 combo. Works with Alexa Voice Service, Google Assistant, or custom voice UX.
| SoC | Amlogic A113X2 (quad-core A53) |
| Microphones | 4x MEMS mic array (far-field) |
| WiFi | WiFi 6 (802.11ax) dual-band |
| Bluetooth | 5.4 BLE + A2DP sink |
| Audio Output | 2x 15W Class-D (TI TAS5805) |
| Voice Services | AVS, Google Assistant, Custom |
| RAM / Storage | 1GB LPDDR4 / 8GB eMMC |
| Interfaces | I2S, I2C, UART, GPIO, USB 2.0 OTG |
| MOQ | 500 units |
Broadcast-grade USB condenser microphone. 16mm electret capsule, cardioid pattern, built-in pop filter, zero-latency monitoring. Ideal for podcasting and streaming brands.
| Capsule | 16mm electret condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 30Hz – 18kHz |
| Sensitivity | -36dB ±3dB (0dB=1V/Pa @1kHz) |
| SNR | 78dB |
| Max SPL | 120dB |
| Sample Rate | Up to 192kHz / 24-bit |
| Output | USB-C + 3.5mm headphone monitor |
| MOQ | 500 units |
We build fully custom audio products from scratch. Share your spec sheet and we'll engineer it.